Tax rates
City of Taylor
| 2024 City | Summer | Winter | Total |
|---|---|---|---|
| Operating | 8.2627 | 0 | 8.2627 |
| Publicity | 0.0370 | 0 | 0.0370 |
| Police & Fire Retire | 8.3691 | 0 | 8.3691 |
| Library tax | 0.8694 | 0 | 0.8694 |
| TBA/Building & Grounds | 2.7000 | 0 | 2.7000 |
| Garbage | 2.6090 | 0 | 2.6090 |
| Act 179 | 2.2558 | 0 | 2.2558 |
| EPA Judgment Levy | 0 | 0 | 0 |
| Total City | 25.1030 | 0 | 25.1030 |
| 2024 County | Summer | Winter | Total |
|---|---|---|---|
| Operating | 5.5913 | 0.9432 | 6.5345 |
| Vet | 0 | 0.0363 | 0.0363 |
| Jails | 0 | 0.9327 | 0.9327 |
| Parks | 0 | 0.2433 | 0.2433 |
| Total | 5.5913 | 2.1555 | 7.7468 |
| 2024 ISD/RESA | Summer | Winter | Total |
|---|---|---|---|
| Operating | 0.0952 | 0 | 0.0952 |
| Special Education | 3.3328 | 0 | 3.3328 |
| Enhancement | 1.9812 | 0 | 1.9812 |
| Total ISD/RESA | 5.4092 | 0 | 5.4092 |
| Public School | Summer | Winter | Total |
|---|---|---|---|
| Operating | 17.7588 | 0 | 17.7588 |
| Debt | 0.8500 | 0 | 0.8500 |
| Total School | 18.6088 | 0.0000 | 18.6088 |
| State | Summer | Winter | Total |
|---|---|---|---|
| State Education Tax | 6.000 | 0 | 6.000 |
| Total State | 6.000 | 0 | 6.000 |
| Other | Summer | Winter | Total |
|---|---|---|---|
| HCMA | 0 | 0.2062 | 0.2062 |
| WCTA | 0 | 0.9916 | 0.9916 |
| County art (DIA) | 0 | 0.1979 | 0.1979 |
| WCZA | 0 | 0.0988 | 0.0988 |
| WCCCD |
0 | 3.2043 | 3.2043 |
| Total Other | 0 | 4.6988 | 4.6988 |
| Overall Total | Summer | Winter | Total |
|---|---|---|---|
| 60.7123 | 6.8543 | 67.5666 |
Property Type
| Rates | |||
|---|---|---|---|
| Real - Non Homestead (Non-PRE) | 60.7123 | 6.8543 | 67.5666 |
| Real - Homestead (PRE) | 42.9535 | 6.8543 | 49.8078 |
| Utility Personal Property Tax (PPT) | 60.7123 | 6.8543 | 67.5666 |
| Commercial PPT | 48.7123 | 6.8543 | 55.5666 |
| Industrial PPT | 36.9535 | 6.8543 | 43.8078 |
| IFT - Real | 33.35515 | 3.4272 | 36.7833 |
| IFT - PPT | 18.47675 | 3.4272 | 21.9039 |
Surrounding Comparisons
| Community | City Millages | Total Millages |
|---|---|---|
| Taylor | 25.1030 | 67.5666 |
| Southgate | 26.7308 | 74.5768 |
| Allen Park | 23.9087 | 71.7546 |
| Woodhaven | 22.4420 | 70.7618 |
| Trenton | 23.4973 | 74.1766 |
| Westland | 24.5579 | 71.8424 |