- Home
- Government
- Departments
- Public Works
- Transfer Station & Compost Facility
- Transfer & Compost Center fees
Transfer & Compost Center fees
Residential / Non-Commercial Rates for All Refuse
Pounds | Fee |
---|---|
0 to 1,000 | $20 |
1,001 to 2,000 | $40 |
2,001 to 3,000 | $60 |
3,001 to 4,000 | $80 |
4,001 to 5,000 | $100 |
5,001 to 6,000 | $120 |
Senior rate 0 to 1,000 | $10 |
Non-Residential / Non-Commercial Rates for All Refuse
Pounds | Fee |
---|---|
0 to 1,000 | $45 |
1,001 to 2,000 | $75 |
2,001 to 3,000 | $105 |
3,001 to 4,000 | $135 |
4,001 to 5,000 | $165 |
5,001 to 6,000 | $195 |
Contractor Rates
Drop-off of compostable materials | Fee |
---|---|
Brown (leaves, etc.) | $15 per ton |
Green (leaves, etc.) | $28 per ton |
Resale of compost dirt (screened) | Fee |
---|---|
Bushel barrel (non-resident filling own container) | $8 |
Bushel barrel (resident filling own container) | Free |
Yard (municipal rate) | $8 per yard |
Rates based on volume purchased over 100 yards | $8 per yard |
Rates based on volume purchased (50 to 100 yards) | $8 per yard |
Rates based on volume purchased (0 to 50 yards) | $8 per yard |
Non-resident (one yard) | $12 per yard |
Loading fee | $15 |
Mulch | $15 per yard |
Resale of compost dirt unscreened (20 to 30 yards gravel train) | $60 per trailer |
Residential Dump entitlements
Each homeowner in the City of Taylor is entitled to two free annual dump visits (up to 500 pounds per dump) at the Taylor Hills Transfer Station/Compost Site. Non-homestead properties (rentals) are not part of this free program. To take advantage of this free dumping, residents must show proof of residency to the gate attendant upon arrival at the Transfer Station. Residents are no longer required to obtain a physical pass. They are now processed electronically. To show proof of residency a photo ID or tax bill/deed with proof of identification is acceptable. Residents are asked to use compost bags (brown paper bags) along with compost cans for compost only (i.e. grass clippings, leaves). No bags or cans will be accepted with rubbish or debris mixed with compost. This process will ensure the quality of finished compost available to Taylor residents. Non-acceptable items include hazardous waste (look for caution signs on items like danger, warning or poison), concrete, brick, shingles, tires, paint, car parts, boats, and trailers. The City of Taylor maintains the right to refuse any loads or customers at the site.
Residential Bulk Rate Fees
Items | Fee |
---|---|
3 extra bags, overflow trash not in 96 gallon can | $5 |
Carpet, tied and bundled, from 12 by 12 room | $10 |
More than 3 bags, overflow trash not in 96 gallon can | $10 |
Bulk items that do not fit in can (1 to 3 items) | $10 |
Appliances with Freon removed | $10 |
Heavy or loose debris (furniture, toilet, vanity, etc.) | $10 per item |
Bulk items that do fit in can (over 3 items) | $25 |
Move up or clean up (city will review and assign cost) | $50 minimum |
Lease 96 gallon rubbish and recycling cart | $75 |
Lease 64 gallon rubbish and recycling cart | $65 |
No building material or unbundled brush. Residents should note that current waste and recycling services includes "bulk" pickup at curbside throughout the community. Bulk items that can be lifted and thrown by one man into the waste hauling truck are acceptable at no cost.